Transfers
16
Connected Groups
Groups
Group | (Last) Position | Other Members | |
---|---|---|---|
Lobbyists ... | 691 members | ||
NSW Parliament | NSW Premier | 511 members | |
ALP (NSW) | Party Member (NSW) | 124 members | |
Iemma Patterson Premier Advisory ... | Ceo ... | ||
NSW Government ... | Premier Nsw 2005-2008. Treasurer Nsw 2005-2006. Minister For Health 2003-2005. (March 1991 - September 2008) ... | ||
Sydney Cricket and Sports Ground Trust ... | Board Member (March 2009 - March 2012) ... | ||
South Eastern Sydney Local Health District (seslhd) ... | Chairman (March 2009 - March 2013) ... | ||
Greater Sydney Commission ... | Commissioner. South District (February 2016 - July 2019) ... | ||
Greyhounds NSW ... | Chairman (July 2017 - September 2019) ... | ||
Tafe NSW ... | Board Of Directors (March 2017 - June 2021) ... | ||
Cancer Institute NSW ... | Chairman (March 2009 - July 2023) ... | ||
Clean Energy Partnerships ... | Chairman (March 2019 - February 2024) ... | ||
RF Capital Pty Ltd ... | Advisor (since July 2017) ... | ||
Roberts Pizzarotti ... | Advisory Board Member (since January 2017) ... | ||
Usman Khawaja Foundation ... | Chairman (since June 2017) ... | ||
Iemma/Patterson Advisory ... | Chief Executive Officer (since April 2019) ... |
Fetching More Transfer Records...