Transfers
8
Connected Groups
Groups
Group | (Last) Position | Other Members | |
---|---|---|---|
Australian Federal Parliament | MP (since November 2007) | 351 members | |
ALP (Federal) | Federal Parliamentary Party Member (since November 2007) | 140 members | |
Albanese Ministry | Minister for the National Disability Insurance Scheme (since May 2022) | 41 members | |
ALP (VIC) | Party Member (VIC) | 38 members | |
Rudd Ministry ... | Minister for Employment Participation (June 2009 - June 2010) ... | 35 members | |
Gillard Ministry ... | Minister for Employment and Workplace Relations; Minister for Financial Services and Superannuation (June 2010 - June 2013) ... | 29 members | |
Anniversary Visit for the Battle of Beersheba ... | Australian Leader Of The Opposition (October 2017 - October 2017) ... | 9 members | |
Office of Bill Shorten | 1 members |
Fetching More Transfer Records...