Transfers
10
Connected Groups
Groups
Group | (Last) Position | Other Members | |
---|---|---|---|
Lobbyists ... | 691 members | ||
Australian Federal Parliament | MP (March 1993 - May 2019) | 351 members | |
Liberals (Federal) | Federal Parliamentary Party Member (March 1993 - May 2019) | 139 members | |
Pyne and Partners Pty Ltd ... | Executive Chairman | 13 members | |
Turnbull Ministry | Minister for Industry (until September 2015) | 29 members | |
Morrison Ministry | Minister for Defence (August 2018 - May 2019) | 28 members | |
Abbott Ministry ... | Minister for Education; Leader of the House (September 2013 - September 2015) ... | 19 members | |
Liberals (SA) | Party Member (SA) | 11 members | |
Nioa Group ... | Chairman ... | 6 members | |
Christopher Pyne Visit To Israel ... | Attendee (July 2018 - July 2018) ... |
Fetching More Transfer Records...