$426,530 | out |
Transfers
1
People in Group
4
Connected Groups
Loading...
2022 to 2024
Loading...
2022 to 2024
Loading...
2022 to 2024
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Inpex Corporation (13 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
5058 | $90,000 | 2024 | Inpex Corporation | Liberals (Federal) | 0 | outgoing |
3093 | $77,300 | 2022 | Inpex Corporation | ALP (Federal) | 0 | outgoing |
3094 | $75,000 | 2022 | Inpex Corporation | Liberals (Federal) | 0 | outgoing |
5061 | $63,850 | 2024 | Inpex Corporation | ALP (Federal) | 0 | outgoing |
3969 | $55,000 | 2023 | Inpex Corporation | ALP (Federal) | 0 | outgoing |
3968 | $31,125 | 2023 | Inpex Corporation | Liberals (Federal) | 0 | outgoing |
5060 | $10,400 | 2024 | Inpex Corporation | ALP (WA) | 0 | outgoing |
5063 | $9,075 | 2024 | Inpex Corporation | Liberals (WA) | 0 | outgoing |
5064 | $5,500 | 2024 | Inpex Corporation | Nationals (WA) | 0 | outgoing |
3095 | $5,000 | 2022 | Inpex Corporation | Nationals (Federal) | 0 | outgoing |
5059 | $1,880 | 2024 | Inpex Corporation | ALP (NT) | 0 | outgoing |
3970 | $1,650 | 2023 | Inpex Corporation | ALP (WA) | 0 | outgoing |
5062 | $750 | 2024 | Inpex Corporation | Country Liberal Party (NT) | 0 | outgoing |
Fetching More Transfer Records...