Explore the Network Graph
...a visualisation of connections to Suncorp Group Limited...
$193,640 | out |
Transfers
0
People in Group
1
Connected Group
Loading...
2018 to 2024
Loading...
2018 to 2024
Loading...
2018 to 2024
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Suncorp Group Limited (7 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4214 | $35,094 | 2023 | Suncorp Group Limited | Liberals (Federal) | 0 | outgoing |
3592 | $30,000 | 2022 | Suncorp Group Limited | Liberals (Federal) | 0 | outgoing |
3593 | $29,546 | 2022 | Suncorp Group Limited | ALP (Federal) | 0 | outgoing |
4213 | $27,500 | 2023 | Suncorp Group Limited | ALP (Federal) | 0 | outgoing |
5302 | $27,500 | 2024 | Suncorp Group Limited | ALP (Federal) | 0 | outgoing |
583 | $25,000 | 2018 | Suncorp Group Limited | Liberals (Federal) | 0 | outgoing |
5303 | $19,000 | 2024 | Suncorp Group Limited | Liberals (Federal) | 0 | outgoing |
Fetching More Transfer Records...