Explore the Network Graph
...a visualisation of connections to The Gandel Group Pty Ltd...
$666,000 | out |
Transfers
0
People in Group
0
Connected Groups
Loading...
2018 to 2024
Loading...
2018 to 2024
Loading...
2018 to 2024
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to The Gandel Group Pty Ltd (9 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
3625 | $275,000 | 2022 | The Gandel Group Pty Ltd | Liberals (VIC) | 0 | outgoing |
1508 | $128,000 | 2019 | The Gandel Group Pty Ltd | Liberals (VIC) | 0 | outgoing |
1506 | $101,000 | 2019 | The Gandel Group Pty Ltd | Liberals (Federal) | 0 | outgoing |
608 | $62,000 | 2018 | The Gandel Group Pty Ltd | Liberals (VIC) | 0 | outgoing |
1507 | $40,000 | 2019 | The Gandel Group Pty Ltd | ALP (VIC) | 0 | outgoing |
1509 | $30,000 | 2019 | The Gandel Group Pty Ltd | Liberals (NSW) | 0 | outgoing |
3624 | $10,000 | 2022 | The Gandel Group Pty Ltd | ALP (VIC) | 0 | outgoing |
5324 | $10,000 | 2024 | The Gandel Group Pty Ltd | Liberals (Federal) | 0 | outgoing |
5325 | $10,000 | 2024 | The Gandel Group Pty Ltd | ALP (VIC) | 0 | outgoing |
Fetching More Transfer Records...