Explore the Network Graph
...a visualisation of connections to Independent Higher Education Australia...
$162,182 | out |
Transfers
0
People in Group
0
Connected Groups
Loading...
2019 to 2024
Loading...
2019 to 2024
Loading...
2019 to 2024
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Independent Higher Education Australia (10 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
2277 | $22,000 | 2021 | Independent Higher Education Australia | ALP (Federal) | 0 | outgoing |
3092 | $22,000 | 2022 | Independent Higher Education Australia | ALP (Federal) | 0 | outgoing |
2276 | $20,000 | 2021 | Independent Higher Education Australia | Liberals (Federal) | 0 | outgoing |
3091 | $20,000 | 2022 | Independent Higher Education Australia | Liberals (Federal) | 0 | outgoing |
5056 | $20,000 | 2024 | Independent Higher Education Australia | Liberals (Federal) | 0 | outgoing |
5057 | $20,000 | 2024 | Independent Higher Education Australia | ALP (Federal) | 0 | outgoing |
1790 | $12,000 | 2020 | Independent Higher Education Australia | ALP (Federal) | 0 | outgoing |
1789 | $11,432 | 2020 | Independent Higher Education Australia | Liberals (Federal) | 0 | outgoing |
1061 | $8,000 | 2019 | Independent Higher Education Australia | ALP (Federal) | 0 | outgoing |
1062 | $6,750 | 2019 | Independent Higher Education Australia | Liberals (Federal) | 0 | outgoing |
Fetching More Transfer Records...