Explore the Network Graph
...a visualisation of connections to Regional Express Holdings Ltd...
$268,441 | out |
Transfers
0
People in Group
0
Connected Groups
Loading...
2019 to 2024
Loading...
2019 to 2024
Loading...
2019 to 2024
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Regional Express Holdings Ltd (6 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4164 | $75,495 | 2023 | Regional Express Holdings Ltd | Nationals (Federal) | 0 | outgoing |
5260 | $68,450 | 2024 | Regional Express Holdings Ltd | Liberals (Federal) | 0 | outgoing |
1376 | $44,442 | 2019 | Regional Express Holdings Ltd | Nationals (Federal) | 0 | outgoing |
4165 | $34,694 | 2023 | Regional Express Holdings Ltd | Liberals (Federal) | 0 | outgoing |
5259 | $24,255 | 2024 | Regional Express Holdings Ltd | Nationals (Federal) | 0 | outgoing |
1375 | $21,105 | 2019 | Regional Express Holdings Ltd | ALP (Federal) | 0 | outgoing |
Fetching More Transfer Records...