Explore the Network Graph
...a visualisation of connections to The Trustee for Precision Group Unit Trust...
$401,150 | out |
Transfers
0
People in Group
0
Connected Groups
Loading...
2019 to 2022
Loading...
2019 to 2022
Loading...
2019 to 2022
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to The Trustee for Precision Group Unit Trust (8 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
3650 | $101,000 | 2022 | The Trustee for Precision Group Unit Trust | ALP (Federal) | 0 | outgoing |
2004 | $65,000 | 2020 | The Trustee for Precision Group Unit Trust | Liberals (Federal) | 0 | outgoing |
3648 | $60,150 | 2022 | The Trustee for Precision Group Unit Trust | Liberals (NSW) | 0 | outgoing |
2003 | $55,000 | 2020 | The Trustee for Precision Group Unit Trust | ALP (Federal) | 0 | outgoing |
3649 | $50,000 | 2022 | The Trustee for Precision Group Unit Trust | ALP (SA) | 0 | outgoing |
1529 | $39,500 | 2019 | The Trustee for Precision Group Unit Trust | Liberals (NSW) | 0 | outgoing |
3651 | $30,000 | 2022 | The Trustee for Precision Group Unit Trust | Pauline Hanson's One Nation | 0 | outgoing |
2002 | $500 | 2020 | The Trustee for Precision Group Unit Trust | Liberals (SA) | 0 | outgoing |
Fetching More Transfer Records...