Explore the Network Graph
...a visualisation of connections to Mineralogy Pty Ltd...
$217,617,192 | out |
Transfers
1
People in Group
1
Connected Group
Loading...
2019 to 2023
Loading...
2019 to 2023
Loading...
2019 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Mineralogy Pty Ltd (7 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
3286 | $116,844,852 | 2022 | Mineralogy Pty Ltd | United Australia Party | 0 | outgoing |
1219 | $83,681,442 | 2019 | Mineralogy Pty Ltd | United Australia Party | 0 | outgoing |
4056 | $7,088,867 | 2023 | Mineralogy Pty Ltd | United Australia Party | 0 | outgoing |
1859 | $5,910,341 | 2020 | Mineralogy Pty Ltd | United Australia Party | 0 | outgoing |
2402 | $3,766,690 | 2021 | Mineralogy Pty Ltd | United Australia Party | 0 | outgoing |
3287 | $250,000 | 2022 | Mineralogy Pty Ltd | Liberal Democratic Party | 0 | outgoing |
1860 | $75,000 | 2020 | Mineralogy Pty Ltd | Nationals (Federal) | 0 | outgoing |
Fetching More Transfer Records...