$5,000 | in |
$50,000 | out |
Transfers
9
Connected Groups
Loading...
2011 to 2024
Loading...
2011 to 2024
Loading...
2011 to 2024
Loading...
2011 to 2024
Loading...
2011 to 2024
Loading...
2011 to 2024
Groups
Group | (Last) Position | Other Members | |
---|---|---|---|
Australian Federal Parliament | MP (October 2004 - January 2018) | 351 members | |
Liberals (Federal) | Federal Parliamentary Party Member (October 2004 - January 2018) | 139 members | |
Liberals (NSW) | Party Member (NSW) | 75 members | |
Turnbull Ministry | Prime Minister (September 2015 - August 2018) | 29 members | |
Abbott Ministry ... | Minister for Communications (September 2013 - September 2015) ... | 19 members | |
Anniversary Visit for the Battle of Beersheba ... | Australian Prime Minister (October 2017 - October 2017) ... | 9 members | |
Turnbull Family | Husband / Father | 3 members | |
Turnbull & Partners Pty Ltd | Director | 1 members | |
Australia & Israel Arms Deal Agreed October 2017 ... | Australian Prime Minister (October 2017 - October 2017) ... | 1 members |
Transfers
Directly connected to Malcolm Turnbull (4 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4624 | $50,000 | 2024 | Malcolm Turnbull | Australians for Indigenous Consititutional Recognition | 0 | outgoing |
4820 | $2,000 | 2011 | Gufee Pty Ltd | Malcolm Turnbull | 0 | incoming |
4817 | $1,500 | 2011 | Louise Clegg | Malcolm Turnbull | 0 | incoming |
4822 | $1,500 | 2011 | Angus Taylor | Malcolm Turnbull | 0 | incoming |
Fetching More Transfer Records...