$66 | in |
Transfers
6
Connected Groups
Loading...
2024 to 2024
Loading...
2024 to 2024
Loading...
2024 to 2024
Groups
Group | (Last) Position | Other Members | |
---|---|---|---|
Australian Federal Parliament | MP (since October 1998) | 351 members | |
ALP (Federal) | Federal Parliamentary Party Member (since October 1998) | 140 members | |
ALP (NSW) | Party Member (NSW) | 124 members | |
Albanese Ministry | Minister for the Environment and Water (since May 2022) | 41 members | |
Rudd Ministry ... | Minister for Housing; Minister for the Status of Women (December 2007 - June 2010) ... | 35 members | |
Gillard Ministry ... | Minister for Health; Minister for Social Inclusion (September 2010 - June 2013) ... | 29 members |
Transfers
Directly connected to Tanya Plibersek (1 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
5024 | $66 | 2024 | Gilbert & Tobin | Tanya Plibersek | 0 | incoming |
Fetching More Transfer Records...