$250,251 | in |
Transfers
4
Connected Groups
Loading...
2022 to 2023
Loading...
2022 to 2023
Loading...
2022 to 2023
Groups
Group | (Last) Position | Other Members | |
---|---|---|---|
NSW Parliament | NSW MP / MLC | 511 members | |
ALP (NSW) ... | Member ... | 124 members | |
Active Super ... | Deputy Chair (until June 2024) ... | 1 members | |
City of Penrith Council ... | Mayor (September 2020 - January 2022) ... |
Transfers
Directly connected to Karen McKeown (3 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4650 | $127,251 | 2023 | Active Super | Karen McKeown | 0 | incoming |
4649 | $111,000 | 2022 | Active Super | Karen McKeown | 0 | incoming |
4654 | $12,000 | 2022 | Local Government NSW | Karen McKeown | 0 | incoming |
Fetching More Transfer Records...