$285,000 | in |
$30,000 | out |
Transfers
1
Connected Group
Loading...
2008 to 2016
Loading...
2008 to 2016
Loading...
2008 to 2016
Loading...
2008 to 2016
Loading...
2008 to 2016
Loading...
2008 to 2016
Groups
Group | (Last) Position | Other Members | |
---|---|---|---|
NSW Parliament | NSW MP / MLC | 511 members |
Transfers
Directly connected to Tony Windsor (6 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4803 | $200,000 | 2016 | Graeme Wood | Tony Windsor | 0 | incoming |
4829 | $50,000 | 2008 | Manildra Group | Tony Windsor | 0 | incoming |
4825 | $20,000 | 2008 | Hills Transport Pty Ltd | Tony Windsor | 0 | incoming |
4823 | $15,000 | 2008 | Tony Windsor | Timothy James Horan | 0 | outgoing |
4824 | $15,000 | 2008 | Tony Windsor | Gavin James Priestley | 0 | outgoing |
4796 | $15,000 | 2016 | Golden Lineage P/L | Tony Windsor | 0 | incoming |
Fetching More Transfer Records...